Dennis DeYoung Net Worth
Dennis DeYoung net worth is
$25 Million
Dennis DeYoung Wiki Biography
Dennis DeYoung was born on the 18th February 1947, in Chicago, Illinois USA, and is a musician, singer, songwriter, and producer, perhaps best known as a founding member of the cult rock band Styx from 1970 to 1999. Thanks to his skills as a vocalist, songwriter, and keyboardist, DeYoung has significantly increased his net worth. His has been active since 1961.
Have you ever wondered how rich Dennis DeYoung is, as of mid-2016? According to authoritative sources, it has been estimated that Dennis DeYoung’s net worth is as high as $25 million, earned through his successful career as a musician. In addition to being a member of one of the most popular groups at the time, DeYoung has also had a solo career which improved his wealth.
Dennis DeYoung Net Worth $25 Million
Dennis DeYoung grew up in Roseland, part of Chicago, and started his career as a vocalist as a 14-year-old boy. He met Chuck and John Panozzo, and they formed a trio in 1961, but later they added guitarists James Young and John Curulewski and the band Tradewinds was formed, changing the name to TW4 in 1968, and later to Styx in 1970.
In the early ages of Styx, DeYoung also worked as a teacher in elementary schools, teaching music, but he quit when the band gained national and international fame in 1973 with the single “Lady”. DeYoung wrote the song, and he also penned seven of the band’s eight top ten singles. The Styx released their debut self-titled album in 1972, but it failed to gain popularity; only the single “Best Thing” reached the Billboard Pop Singles chart, at #82.
However, their next album called “Styx II” (1973) was much better rated and it reached #20 on the Pop chart while the single “Lady” entered the top ten at #6 place of the Pop Singles chart. The song gave them a much needed breakthrough, but their third album “The Serpent Is Rising” (1973) went rather unnoticed. More albums followed – “Man of Miracles” (1974), “Equinox” (1975), and “Crystal Ball” (1976), but without a big success, until their seventh album “The Grand Illusion”, which came out in 1977. The album went to #6 spot on the Billboard Top 200, while the single “Come Sail Away” reached #38 on Billboard Hot 100 chart, and its sales certainly increased Dennis` net worth.
By the end of the 70’s, Styx had released two more albums: “Pieces of Eight” (1978) and “Cornerstone” (1979); “Pieces of Eight” reached #6 on Pop Albums and the singles “Blue Collar Man (Long Nights)”, “Sing for the Day” and “Renegade” all went on to become Top 50 Pop Singles. However, the group’s significant achievement was the “Cornerstone” album that reached #2 position on the Billboard 200, and the single “Babe” was the Styx’s only #1 song, increasing further his net worth.
In 1981, their “Paradise Theatre” album topped the Pop Albums chart, and the songs “The Best of Times” and “Too Much Time on My Hands” reached the #3 and #9 positions, respectively. Two years later, the “Kilroy Was Here” came out and ended at the #3 spot on Pop Albums chart, and singles “Mr. Roboto” #3, and “Don’t Let It End” #6 were incredibly popular too. DeYoung stayed with Styx for the next two albums: “Edge of the Century” (1990) and “Brave New World” (1999), before he decided to leave the band.
DeYoung;s solo career has also benefited his net worth, as he has released seven albums on his own: “Desert Moon” (1984), “Back to the World” (1986), “Boomchild” (1989), “10 on Broadway” (1994), “The Hunchback of Notre Dame” (1996), and “One Hundred Years from Now” (2007). Most recently, he released “Dennis DeYoung …And The Music of Styx Live in Los Angeles”, a 2CD + DVD and Blu-ray package in 2014, the sales of which also added to his net worth. DeYoung’s music was used on television including in “The Simpsons”, “ER”, “My Name is Earl”, “Arrested Development”, “That ’70s Show”, “South Park”, “Family Guy”, “It’s Always Sunny in Philadelphia”, among others.
Regarding his personal life, Dennis DeYoung married his longtime sweetheart Suzanne Feusi in 1970, and they have two children together. He is a big fan of baseball team Chicago White Sox.
Full Name | Dennis DeYoung |
Net Worth | $25 Million |
Date Of Birth | February 18, 1947 |
Place Of Birth | Chicago, Illinois, U.S. |
Profession | Soundtrack, Actor, Writer,Singer |
Education | Chicago State University |
Nationality | American |
Spouse | Suzanne Feusi |
Children | Carrie Ann DeYoung,Matthew DeYoung |
IMDB | http://www.imdb.com/name/nm0223398/ |
Movies | The Perfect Man, Kilroy Was Here, Milwaukee, WI, USA, Medina, MN, United States, St. Louis, MO, United States |
TV Shows | 100 Greatest Songs of the '80s |
# | Trademark |
---|---|
1 | Many of his songs are very sensitive love ballads |
# | Fact |
---|---|
1 | Is of Dutch and Italian descent. |
2 | Sued his former Styx bandmates in the year 2000 for touring without him. He said their tour violated a contract that stipulated the band could only tour by unanimous consent. The case was settled out of court and terms were not disclosed. |
3 | Released four solo studio albums - "Desert Moon" (1984), "Back to the World" (1986), "Boomchild" (1988) and "10 on Broadway" (1994). The latter was comprised entirely of covers of Broadway classics. The others were comprised mostly of original material. Also released a two CD set "The Music of Styx: Live with Symphony Orchestra" (2003, also released on DVD). Also released a CD of music from his musical play "The Hunchback of Notre Dame" (1997). |
4 | He played Pontius Pilate in the musical play "Jesus Christ Superstar" during a break from recording in the early 1990s. |
5 | Contributed a CD single as a bonus to his wife Suzanne DeYoung's romance novel, "A Love Foretold." |
6 | Member of the rock group Styx through the late 1990s. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Glee | 2014-2015 | TV Series writer - 2 episodes | |
Mike & Mike | 2014 | TV Series writer - 1 episode | |
Mom's Day Away | 2014 | TV Movie writer: "Come Sail Away" | |
The Tonight Show Starring Jimmy Fallon | 2014 | TV Series writer - 1 episode | |
Born to Be Wild: The Golden Age of American Rock | 2014 | TV Series documentary writer - 1 episode | |
Community | 2014 | TV Series writer - 1 episode | |
Anchorman 2: The Legend Continues | 2013 | writer: "Babe" | |
Nitro Circus: The Movie | 2012 | Documentary writer: "Come Sail Away" | |
Gymkhana Five: Ultimate Urban Playground, San Francisco | 2012 | Short writer: "Come Sail Away" - as Dennis De Young | |
Hall Pass | 2011 | writer: "The Best Of Times" | |
Tosh.0 | 2011 | TV Series writer - 1 episode | |
20 to 1 | 2010 | TV Series documentary writer - 1 episode | |
Jimmy Kimmel Live! | 2010 | TV Series writer - 1 episode | |
Babe, I Love You | 2010 | writer: "Babe" | |
The Haunted World of El Superbeasto | 2009 | Video writer: "Mr. Roboto" | |
Generation Kill | 2008 | TV Mini-Series writer - 1 episode | |
Karaoke Revolution Presents: American Idol Encore | 2008 | Video Game as Dennis De Young, "Come Sail Away" | |
Mr. Woodcock | 2007 | writer: "Lady" | |
Yu-Gi-Oh! The Abridged Series | 2007 | TV Series writer - 1 episode | |
Underdog | 2007 | writer: "Lady" - as Dennis De Young | |
Smiley Face | 2007 | writer: "Lady" | |
The Office | 2006 | TV Series writer - 1 episode | |
My Name Is Earl | 2006 | TV Series writer - 1 episode | |
Pirates of the Great Salt Lake | 2006 | writer: "Come Sail Away" | |
Fun with Dick and Jane | 2005 | writer: "Mr. Roboto" | |
Las Vegas | 2005 | TV Series writer - 1 episode | |
Cold Case | 2005 | TV Series writer - 1 episode | |
The Perfect Man | 2005 | performer: "Babe", "Mr. Roboto", "The Best of Times" / writer: "Babe", "Mr. Roboto", "The Best of Times", "Lady" | |
That '70s Show | 2004 | TV Series writer - 1 episode | |
Far Far Away Idol | 2004 | Video short writer: "Mr. Roboto" | |
Dodgeball: A True Underdog Story | 2004 | writer: "Mr. Roboto" | |
Old School | 2003 | writer: "Lady" | |
Monkey Dust | 2003 | TV Series writer - 1 episode | |
I Love the '80s | 2002 | TV Series documentary writer - 1 episode | |
Eight Crazy Nights | 2002 | writer: "Mr. Roboto" | |
The Simpsons | 2002 | TV Series writer - 1 episode | |
Freaks and Geeks | 1999-2000 | TV Series writer - 2 episodes | |
Detroit Rock City | 1999 | writer: "Come Sail Away" | |
Big Daddy | 1999 | writer: "Babe", "The Best of Times" | |
The Virgin Suicides | 1999 | writer: "Come Sail Away" - as Dennis De Young | |
Stars in Their Eyes | 1999 | TV Series writer - 1 episode | |
If These Walls Could Talk | 1996 | TV Movie writer: "Lady" - as Dennis De Young | |
The Karate Kid Part II | 1986 | performer: "This Is the Time" / producer: "This Is the Time" / writer: "This Is the Time" | |
Aoi hitomi no seiraifu | 1984 | TV Series writer: "Desert Moon" | |
Top of the Pops | 1980 | TV Series writer - 1 episode |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Perfect Man | 2005 | Tribute Band | |
Kilroy Was Here | 1983 | Robert Orrin Charles Kilroy |
Writer
Title | Year | Status | Character |
---|---|---|---|
Kilroy Was Here | 1983 | story |
Self
Title | Year | Status | Character |
---|---|---|---|
WGN Morning News | 2016 | TV Series | Himself |
An Evening with Dennis DeYoung and the Music of Styx | 2014 | TV Special | |
NHL Winter Classic New Year's Eve Party | 2011 | TV Movie | Himself |
E! True Hollywood Story | 2009 | TV Series documentary | Himself |
The Bonnie Hunt Show | 2009 | TV Series | Himself |
VH1 Big in 06 Awards | 2006 | TV Special | Himself - Performer |
Celebrity Duets | 2006 | TV Series | Himself - Musical Guest |
Canadian Idol | 2006 | TV Series | Himself - Guest |
Canada A.M. | 2006 | TV Series | Himself |
Jimmy Kimmel Live! | 2004 | TV Series | Himself |
Behind the Music | 2000 | TV Series documentary | Himself |
The Tonight Show Starring Johnny Carson | 1991 | TV Series | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp2cp6aZqHqlsdiorKefXaOytXnWqKmtoF8%3D